Related Links
Mama Bear Premium Atlantic Salmon Burgers - 5 Count
We are proud of our exquisite burger recipe made with 100% salmon fillets, free of additives and byproducts.
Nutrition Facts | ||
| ||
Amount per serving Calories200 | ||
% Daily Value*The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
Total Fat of 12 Grams daily value 15 percentincludes Saturated Fat of 2 Grams daily value10percent, includes Trans Fat of 0 Grams daily value0percent, includes Polyunsaturated Fat of 0 Grams daily value0percent, includes Monounsaturated Fat of 0 Grams daily value0percent, | ||
Cholesterol 45 Milligrams daily value15percent, | ||
Sodium 330 Grams daily value13percent, | ||
Total Carbohydrate of 0 Grams daily value 0 percentincludes Dietary Fiber of 0 Grams daily value0percent, includes Total Sugars of 0 Grams daily value0percent, includes 0 Grams of Added Sugars and daily value of 0percent | ||
Protein 24 Grams daily value0percent, | ||
Calcium 5 Milligrams Daily Value 6% | ||
Iron 1 Milligrams Daily Value 0% | ||
Potassium 490 Milligrams Daily Value 10% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.