Related Links
Pre Beef Brand Filet Mignon Steak - 5 Oz
100% grass-fed & finished beef. 31 g of protein per serving. Certified Paleo. paleofoundation.com. Halal. Non-GMO Project verified. nongmoproject.org**. ** This grass fed and finished beef is raised on pastures in compliance with Non-GMO Project standards for avoidance of genetically engineered ingredients. Pasture raised (a). No added hormones. No sub-therapeutic antibiotics*. Beef done differently. We’re different and proud of it. We believe animals should be treated with respect and be able to roam freely on grasses year-round. Our dedication to the highest quality beef never wavers, because we have the same high standards as you do. Pre is only one ingredient, 100% grass-fed and finished beef. That means it's up to 62% leaner, with up to 37% fewer calories and more vitamins and minerals compared to USDA choice. 100% grass fed and finished. Pasture raise (a). No feedlots, ever! Fancy seeing you here. Nothing small about this steak. Pre Filet Mignon is French for "dainty filet," it comes from the lightly used tenderloin muscle under the back. This fine cut is smaller in size with a subtle rich flavor. (a) Pre Brands defines pasture raised as all cattle being out in the fresh air, on pasture year-round with continuous, free access to grass-feeding, never being confined to a feedlot. * No sub-therapeutic antibiotics. Animals do not receive antibiotics on a daily basis; animals only receive antibiotics in the case of illness. U.S. inspected and passed by Department of Agriculture. Whole 30 Approved. whole30.com. eatpre.com. Let's Cook this: Scan the code to the right for cooking instructions or visit: eatpre.com/filet. Take a look at these pastures: Pre sources beef solely from ranchers that practice farming as nature intended, so it's not just good for you, it's good for the planet. @eatpre_. Instagram; Pinterest; YouTube; Facebook; TikTok. Say hello to better-for-you-beef. eatpre.com. 1-844-Pre-Food | Operating hours: 9am-5pm CST; reachus@eatpre.com. Easy open seal. How to recycle this package. Lift the top flap, separating the plastic from the cardboard. Then remove any excess adhesive and recycle the cardboard.
Nutrition Facts, heading | ||
| ||
Amount per serving Calories160 | ||
% Daily Value* | ||
Total Fat of 3g daily value 4 percentincludes Saturated Fat of 1.5g daily value8percent, includes Trans Fat of 0g includes Polyunsaturated Fat of 0g includes Monounsaturated Fat of 1.5g | ||
Cholesterol 85mg daily value28percent, | ||
Sodium 65mg daily value3percent, | ||
Total Carbohydrate of 0g daily value 0 percentincludes Dietary Fiber of 0g daily value0percent, includes Total Sugars of 0g includes 0g of Added Sugars and daily value of 0percent | ||
Protein 31g | ||
Vitamin D 0mcg Daily Value 0% | ||
Calcium 10mg Daily Value 0% | ||
Iron 4.1mg Daily Value 25% | ||
Potassium 570mg Daily Value 10% | ||
* The %Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Safe Handling Instructions: This product was prepared from inspected and passed meat and/or poultry. Some food products may contain bacteria that could cause illness if the product is mishandled or cooked improperly. For your protection, follow these safe handling instructions. Keep refrigerated or frozen. Thaw in refrigerator or microwave. Keep raw meat and poultry separate from other foods. Wash working surfaces (including cutting boards), utensils, and hands after touching raw meat or poultry. Cook thoroughly. Keep hot foods hot. Refrigerate leftovers immediately or discard. Keep refrigerated.
PRE Brands LLC
Featured Items
Disclaimer
We rely on product packaging and data from third-party sources to provide the content to you, including dietary and allergen content. We do not guarantee the accuracy, completeness, or availability of such information. Content is for general informational purposes only. You should not rely solely on the information displayed on our website. Actual product may vary. Always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.